Prisliste
Priser for samtlige av våre tjenester er listet under på denne siden.
Domeneparkering
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| Parkering av domenet | 0,- | 0,- |
Videresending
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| Videresending | 0,- | 10,- |
Webhotell
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| Pro Start | -648,- | 60,- | ||
| Pro Medium | 0,- | 110,- | ||
| Pro Premium | 0,- | 150,- | ||
Tilleggstjenester | ||||
| Tilleggsdomene | 0,- | 7,- | ||
| Nettside Lite | 0,- | 39,- | ||
| Nettside Pro | 0,- | 79,- | ||
| Ekstra database | 0,- | 8,- |
Enterprise webhotell
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| Enterprise 10 | 0,- | 349,- | ||
| Enterprise 30 | 0,- | 599,- | ||
| Enterprise 100 | 0,- | 1199,- | ||
Tilleggstjenester | ||||
| Enterprise tilleggsdomene | 0,- | 21,- | ||
| Nettside Lite | 0,- | 39,- | ||
| Nettside Pro | 0,- | 79,- |
SSL sertifikat/sikkerhet
| Tjeneste | Pris / år | |||
|---|---|---|---|---|
| PositiveSSL DV | 480,- | |||
| PositiveSSL DV Wildcard | 1440,- |
Hosted Exchange
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| Hosted Exchange 2GB | 0,- | 105,- | ||
| Hosted Exchange 10GB | 0,- | 175,- | ||
| Hosted Exchange 25GB | 0,- | 219,- | ||
| Hosted Exchange 50GB | 0,- | 325,- | ||
Tilleggstjenester | ||||
| Outlook lisens | 0,- | 25,- |
Virtuell server
| Tjeneste | Pris / mnd | ||
|---|---|---|---|
VPS PAKKER | |||
| VPS 1 | 99,- | ||
| VPS 2 | 159,- | ||
| VPS 4 | 299,- | ||
| VPS 8 | 599,- | ||
| VPS 16 | 999,- | ||
| VPS 32 | 1999,- | ||
| VPS 64 | 3199,- | ||
1 GB TRAFIKK utover inkludert | 0.30,- | ||
IP ADRESSER | |||
| Ekstra IPv4 utover første | 25,- | ||
| IPv6 | 0,- | ||
LISENSER | |||
| Windows | 85,- | ||
Microsoft 365
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| Exchange Online (plan 1) (fakturert årlig) | 0,- | 76,- | ||
| Exchange Online (plan 1) (fakturert månedlig) | 0,- | 91,- | ||
| Business Basic (fakturert årlig) | 0,- | 120,- | ||
| Business Basic (fakturert månedlig) | 0,- | 144,- | ||
| Apps for Business (fakturert årlig) | 0,- | 166,- | ||
| Apps for Business (fakturert månedlig) | 0,- | 199,- | ||
| Business Standard (fakturert årlig) | 0,- | 220,- | ||
| Business Standard (fakturert månedlig) | 0,- | 264,- | ||
| Business Premium (fakturert årlig) | 0,- | 330,- | ||
| Business Premium (fakturert månedlig) | 0,- | 396,- | ||
| Enterprise E1 (fakturert årlig) | 0,- | 169,- | ||
| Enterprise E1 (fakturert månedlig) | 0,- | 203,- | ||
| Enterprise E3 (fakturert årlig) | 0,- | 377,- | ||
| Enterprise E3 (fakturert månedlig) | 0,- | 452,- | ||
| Enterprise E5 (fakturert årlig) | 0,- | 676,- | ||
| Enterprise E5 (fakturert månedlig) | 0,- | 811,- |
Engangspriser
| Tjeneste | Pris | |||
|---|---|---|---|---|
| Vakttelefon 30 minutter | 800,- | |||
| Gjenoppretting av slettet konto | 500,- | |||
| Faktureringsgebyr (brevpost) | 28,- | |||
| .no eierskifte | 179,- | |||
| Manuell gjennopprettelse av domene | 800,- |
Domener
| Domenenavn | Pris / år | Min. år | ||
|---|---|---|---|---|
| .no | 240,- | 1 | ||
| .com | 269,- | 1 | ||
| .one | 360,- | 1 | ||
| .net | 256,- | 1 | ||
| .se | 256,- | 1 | ||
| .org | 199,- | 1 | ||
| .eu | 292,- | 1 | ||
| .app | 292,- | 1 | ||
| .info | 419,- | 1 | ||
| .shop | 399,- | 1 | ||
| .io | 829,- | 1 | ||
| .fi | 360,- | 1 | ||
| .co | 360,- | 1 | ||
| .co.uk | 292,- | 1 | ||
| .online | 629,- | 1 | ||
| .de | 292,- | 1 | ||
| .blog | 629,- | 1 | ||
| .biz | 292,- | 1 | ||
| .es | 292,- | 1 | ||
| .dev | 360,- | 1 | ||
| .tech | 624,- | 1 | ||
| .fun | 199,- | 1 | ||
| .me | 360,- | 1 | ||
| .ai | 1299,- | 2 | ||
| .fr | 292,- | 1 | ||
| .nu | 396,- | 1 | ||
| .nl | 292,- | 1 | ||
| .it | 292,- | 1 | ||
| .ac | 499,- | 1 | ||
| .academy | 396,- | 1 | ||
| .accountant | 299,- | 1 | ||
| .accountants | 519,- | 1 | ||
| .actor | 399,- | 1 | ||
| .adult | 799,- | 1 | ||
| .ae | 976,- | 1 | ||
| .af | 650,- | 1 | ||
| .africa | 349,- | 1 | ||
| .ag | 899,- | 1 | ||
| .agency | 292,- | 1 | ||
| .airforce | 249,- | 1 | ||
| .al | 2999,- | 2 | ||
| .am | 781,- | 1 | ||
| .apartments | 399,- | 1 | ||
| .archi | 599,- | 1 | ||
| .army | 360,- | 1 | ||
| .art | 279,- | 1 | ||
| .asia | 544,- | 1 | ||
| .associates | 249,- | 1 | ||
| .at | 396,- | 1 | ||
| .attorney | 299,- | 1 | ||
| .auction | 249,- | 1 | ||
| .audio | 1099,- | 1 | ||
| .auto | 24990,- | 1 | ||
| .autos | 599,- | 1 | ||
| .baby | 699,- | 1 | ||
| .band | 299,- | 1 | ||
| .bar | 549,- | 1 | ||
| .bargains | 249,- | 1 | ||
| .bayern | 299,- | 1 | ||
| .be | 292,- | 1 | ||
| .beauty | 139,- | 1 | ||
| .beer | 360,- | 1 | ||
| .berlin | 349,- | 1 | ||
| .best | 299,- | 1 | ||
| .bet | 199,- | 1 | ||
| .bi | 999,- | 1 | ||
| .bible | 449,- | 1 | ||
| .bid | 249,- | 1 | ||
| .bike | 360,- | 1 | ||
| .bingo | 399,- | 1 | ||
| .bio | 449,- | 1 | ||
| .bj | 999,- | 1 | ||
| .black | 399,- | 1 | ||
| .blackfriday | 1099,- | 1 | ||
| .blue | 292,- | 1 | ||
| .bo | 2799,- | 1 | ||
| .boutique | 529,- | 1 | ||
| .broker | 299,- | 1 | ||
| .brussels | 299,- | 1 | ||
| .build | 940,- | 1 | ||
| .builders | 249,- | 1 | ||
| .business | 299,- | 1 | ||
| .buzz | 360,- | 1 | ||
| .bz | 349,- | 1 | ||
| .cab | 249,- | 1 | ||
| .cafe | 399,- | 1 | ||
| .cam | 339,- | 1 | ||
| .camera | 549,- | 1 | ||
| .camp | 600,- | 1 | ||
| .capital | 624,- | 1 | ||
| .car | 24990,- | 1 | ||
| .cards | 360,- | 1 | ||
| .care | 360,- | 1 | ||
| .career | 799,- | 1 | ||
| .careers | 399,- | 1 | ||
| .cars | 24990,- | 1 | ||
| .casa | 299,- | 1 | ||
| .cash | 360,- | 1 | ||
| .casino | 1009,- | 1 | ||
| .catering | 349,- | 1 | ||
| .cc | 396,- | 1 | ||
| .center | 292,- | 1 | ||
| .ceo | 399,- | 1 | ||
| .cf | 149,- | 1 | ||
| .cfd | 299,- | 1 | ||
| .ch | 781,- | 1 | ||
| .charity | 299,- | 1 | ||
| .chat | 399,- | 1 | ||
| .cheap | 249,- | 1 | ||
| .christmas | 399,- | 1 | ||
| .church | 249,- | 1 | ||
| .ci | 399,- | 1 | ||
| .city | 292,- | 1 | ||
| .cl | 500,- | 2 | ||
| .claims | 549,- | 1 | ||
| .cleaning | 399,- | 1 | ||
| .click | 179,- | 1 | ||
| .clinic | 549,- | 1 | ||
| .clothing | 360,- | 1 | ||
| .cloud | 360,- | 1 | ||
| .club | 399,- | 1 | ||
| .cm | 799,- | 1 | ||
| .co.gy | 599,- | 1 | ||
| .co.il | 399,- | 1 | ||
| .co.nz | 199,- | 1 | ||
| .co.za | 229,- | 1 | ||
| .coach | 549,- | 1 | ||
| .codes | 624,- | 1 | ||
| .coffee | 360,- | 1 | ||
| .college | 599,- | 1 | ||
| .com.bo | 1399,- | 1 | ||
| .com.br | 999,- | 1 | ||
| .com.py | 1399,- | 1 | ||
| .com.ua | 399,- | 1 | ||
| .community | 360,- | 1 | ||
| .company | 544,- | 1 | ||
| .computer | 240,- | 1 | ||
| .condos | 399,- | 1 | ||
| .construction | 360,- | 1 | ||
| .consulting | 400,- | 1 | ||
| .contact | 149,- | 1 | ||
| .contractors | 349,- | 1 | ||
| .cooking | 349,- | 1 | ||
| .cool | 249,- | 1 | ||
| .coupons | 399,- | 1 | ||
| .courses | 299,- | 1 | ||
| .credit | 699,- | 1 | ||
| .creditcard | 1099,- | 1 | ||
| .cricket | 299,- | 1 | ||
| .cruises | 399,- | 1 | ||
| .cx | 299,- | 1 | ||
| .cymru | 199,- | 1 | ||
| .cyou | 99,- | 1 | ||
| .cz | 360,- | 1 | ||
| .dance | 199,- | 1 | ||
| .date | 299,- | 1 | ||
| .dating | 399,- | 1 | ||
| .deals | 349,- | 1 | ||
| .degree | 399,- | 1 | ||
| .delivery | 399,- | 1 | ||
| .democrat | 249,- | 1 | ||
| .dental | 399,- | 1 | ||
| .dentist | 349,- | 1 | ||
| .desi | 199,- | 1 | ||
| .design | 729,- | 1 | ||
| .diamonds | 399,- | 1 | ||
| .diet | 1099,- | 1 | ||
| .digital | 729,- | 1 | ||
| .direct | 249,- | 1 | ||
| .directory | 292,- | 1 | ||
| .discount | 249,- | 1 | ||
| .dj | 699,- | 1 | ||
| .dk | 256,- | 1 | ||
| .do | 999,- | 1 | ||
| .doctor | 799,- | 1 | ||
| .dog | 549,- | 1 | ||
| .domains | 349,- | 1 | ||
| .download | 299,- | 1 | ||
| .earth | 299,- | 1 | ||
| .ec | 999,- | 1 | ||
| .education | 380,- | 1 | ||
| 292,- | 1 | |||
| .energy | 799,- | 1 | ||
| .engineer | 349,- | 1 | ||
| .engineering | 499,- | 1 | ||
| .enterprises | 396,- | 1 | ||
| .equipment | 299,- | 1 | ||
| .estate | 349,- | 1 | ||
| .events | 360,- | 1 | ||
| .exchange | 249,- | 1 | ||
| .expert | 400,- | 1 | ||
| .exposed | 149,- | 1 | ||
| .express | 299,- | 1 | ||
| .fail | 349,- | 1 | ||
| .faith | 299,- | 1 | ||
| .family | 299,- | 1 | ||
| .fan | 299,- | 1 | ||
| .fans | 199,- | 1 | ||
| .farm | 360,- | 1 | ||
| .fashion | 299,- | 1 | ||
| .film | 699,- | 1 | ||
| .finance | 399,- | 1 | ||
| .financial | 399,- | 1 | ||
| .fish | 349,- | 1 | ||
| .fishing | 349,- | 1 | ||
| .fit | 399,- | 1 | ||
| .fitness | 249,- | 1 | ||
| .flights | 400,- | 1 | ||
| .florist | 249,- | 1 | ||
| .flowers | 1099,- | 1 | ||
| .fm | 1009,- | 1 | ||
| .fo | 999,- | 1 | ||
| .football | 199,- | 1 | ||
| .forex | 399,- | 1 | ||
| .forsale | 299,- | 1 | ||
| .foundation | 249,- | 1 | ||
| .frl | 349,- | 1 | ||
| .fund | 549,- | 1 | ||
| .furniture | 399,- | 1 | ||
| .futbol | 99,- | 1 | ||
| .fyi | 299,- | 1 | ||
| .ga | 149,- | 1 | ||
| .gallery | 292,- | 1 | ||
| .game | 2999,- | 1 | ||
| .games | 299,- | 1 | ||
| .garden | 299,- | 1 | ||
| .gd | 449,- | 1 | ||
| .ge | 799,- | 1 | ||
| .gg | 999,- | 1 | ||
| .gift | 249,- | 1 | ||
| .gifts | 360,- | 1 | ||
| .gives | 299,- | 1 | ||
| .gl | 399,- | 1 | ||
| .glass | 600,- | 1 | ||
| .global | 781,- | 1 | ||
| .gold | 999,- | 1 | ||
| .golf | 599,- | 1 | ||
| .gp | 1199,- | 1 | ||
| .gq | 149,- | 1 | ||
| .graphics | 299,- | 1 | ||
| .gratis | 199,- | 1 | ||
| .green | 1079,- | 1 | ||
| .gripe | 249,- | 1 | ||
| .group | 329,- | 1 | ||
| .gs | 399,- | 1 | ||
| .gt | 699,- | 2 | ||
| .guide | 360,- | 1 | ||
| .guitars | 1099,- | 1 | ||
| .guru | 292,- | 1 | ||
| .gy | 599,- | 1 | ||
| .hair | 199,- | 1 | ||
| .hamburg | 499,- | 1 | ||
| .haus | 249,- | 1 | ||
| .healthcare | 499,- | 1 | ||
| .help | 543,- | 1 | ||
| .hiphop | 1099,- | 1 | ||
| .hiv | 1990,- | 1 | ||
| .hk | 780,- | 1 | ||
| .hm | 799,- | 1 | ||
| .hn | 999,- | 1 | ||
| .hockey | 549,- | 1 | ||
| .holdings | 624,- | 1 | ||
| .holiday | 399,- | 1 | ||
| .homes | 299,- | 1 | ||
| .horse | 349,- | 1 | ||
| .hospital | 399,- | 1 | ||
| .host | 899,- | 1 | ||
| .hosting | 2999,- | 1 | ||
| .house | 360,- | 1 | ||
| .how | 399,- | 1 | ||
| .ht | 1199,- | 1 | ||
| .icu | 149,- | 1 | ||
| .id | 349,- | 1 | ||
| .im | 529,- | 1 | ||
| .immo | 299,- | 1 | ||
| .immobilien | 249,- | 1 | ||
| .in | 329,- | 1 | ||
| .industries | 249,- | 1 | ||
| .ink | 344,- | 1 | ||
| .institute | 299,- | 1 | ||
| .insure | 399,- | 1 | ||
| .international | 292,- | 1 | ||
| .investments | 699,- | 1 | ||
| .irish | 299,- | 1 | ||
| .is | 543,- | 1 | ||
| .ist | 199,- | 1 | ||
| .istanbul | 249,- | 1 | ||
| .jetzt | 199,- | 1 | ||
| .jewelry | 399,- | 1 | ||
| .juegos | 2999,- | 1 | ||
| .kaufen | 299,- | 1 | ||
| .kim | 299,- | 1 | ||
| .kitchen | 399,- | 1 | ||
| .kiwi | 299,- | 1 | ||
| .ky | 599,- | 1 | ||
| .la | 396,- | 1 | ||
| .land | 360,- | 1 | ||
| .lat | 299,- | 1 | ||
| .lawyer | 299,- | 1 | ||
| .lc | 299,- | 1 | ||
| .lease | 399,- | 1 | ||
| .legal | 399,- | 1 | ||
| .lgbt | 399,- | 1 | ||
| .li | 292,- | 1 | ||
| .life | 360,- | 1 | ||
| .lighting | 329,- | 1 | ||
| .limited | 249,- | 1 | ||
| .limo | 399,- | 1 | ||
| .link | 292,- | 1 | ||
| .live | 299,- | 1 | ||
| .living | 590,- | 1 | ||
| .llc | 299,- | 1 | ||
| .loan | 299,- | 1 | ||
| .loans | 799,- | 1 | ||
| .lol | 499,- | 1 | ||
| .london | 349,- | 1 | ||
| .love | 399,- | 1 | ||
| .lt | 360,- | 1 | ||
| .ltd | 549,- | 1 | ||
| .ltda | 399,- | 1 | ||
| .lu | 292,- | 1 | ||
| .lv | 462,- | 1 | ||
| .ly | 1299,- | 1 | ||
| .ma | 1232,- | 1 | ||
| .maison | 399,- | 1 | ||
| .makeup | 139,- | 1 | ||
| .management | 292,- | 1 | ||
| .market | 729,- | 1 | ||
| .marketing | 360,- | 1 | ||
| .markets | 149,- | 1 | ||
| .mba | 299,- | 1 | ||
| .md | 1499,- | 1 | ||
| .me.uk | 292,- | 1 | ||
| .media | 360,- | 1 | ||
| .melbourne | 499,- | 1 | ||
| .memorial | 549,- | 1 | ||
| .men | 299,- | 1 | ||
| .menu | 299,- | 1 | ||
| .miami | 199,- | 1 | ||
| .mk | 299,- | 1 | ||
| .ml | 149,- | 1 | ||
| .mn | 399,- | 1 | ||
| .mobi | 559,- | 1 | ||
| .moda | 249,- | 1 | ||
| .moe | 349,- | 1 | ||
| .mom | 299,- | 1 | ||
| .money | 299,- | 1 | ||
| .monster | 339,- | 1 | ||
| .mortgage | 349,- | 1 | ||
| .motorcycles | 399,- | 1 | ||
| .movie | 2299,- | 1 | ||
| .ms | 799,- | 1 | ||
| .mu | 799,- | 1 | ||
| .mx | 781,- | 1 | ||
| .nagoya | 199,- | 1 | ||
| .name | 292,- | 1 | ||
| .navy | 249,- | 1 | ||
| .network | 299,- | 1 | ||
| .news | 349,- | 1 | ||
| .ng | 1499,- | 1 | ||
| .ninja | 360,- | 1 | ||
| .nz | 529,- | 1 | ||
| .okinawa | 149,- | 1 | ||
| .org.uk | 292,- | 1 | ||
| .organic | 699,- | 1 | ||
| .osaka | 399,- | 1 | ||
| .page | 149,- | 1 | ||
| .partners | 299,- | 1 | ||
| .parts | 249,- | 1 | ||
| .party | 299,- | 1 | ||
| .pe | 599,- | 1 | ||
| .pet | 199,- | 1 | ||
| .ph | 449,- | 2 | ||
| .photo | 360,- | 1 | ||
| .photography | 292,- | 1 | ||
| .photos | 292,- | 1 | ||
| .physio | 699,- | 1 | ||
| .pics | 299,- | 1 | ||
| .pictures | 99,- | 1 | ||
| .pink | 329,- | 1 | ||
| .pizza | 549,- | 1 | ||
| .pk | 1320,- | 2 | ||
| .pl | 544,- | 1 | ||
| .place | 199,- | 1 | ||
| .plumbing | 399,- | 1 | ||
| .plus | 299,- | 1 | ||
| .pm | 349,- | 1 | ||
| .poker | 399,- | 1 | ||
| .porn | 699,- | 1 | ||
| .press | 599,- | 1 | ||
| .priv.no | 256,- | 1 | ||
| .pro | 292,- | 1 | ||
| .productions | 349,- | 1 | ||
| .promo | 199,- | 1 | ||
| .properties | 249,- | 1 | ||
| .property | 1299,- | 1 | ||
| .protection | 24990,- | 1 | ||
| .ps | 799,- | 1 | ||
| .pt | 543,- | 1 | ||
| .pub | 360,- | 1 | ||
| .pw | 149,- | 1 | ||
| .qpon | 249,- | 1 | ||
| .quest | 139,- | 1 | ||
| .racing | 299,- | 1 | ||
| .re | 349,- | 1 | ||
| .realestate | 799,- | 1 | ||
| .recipes | 499,- | 1 | ||
| .red | 360,- | 1 | ||
| .rehab | 299,- | 1 | ||
| .reise | 799,- | 1 | ||
| .reisen | 199,- | 1 | ||
| .rent | 799,- | 1 | ||
| .rentals | 249,- | 1 | ||
| .repair | 249,- | 1 | ||
| .report | 149,- | 1 | ||
| .republican | 249,- | 1 | ||
| .rest | 349,- | 1 | ||
| .restaurant | 549,- | 1 | ||
| .review | 399,- | 1 | ||
| .reviews | 199,- | 1 | ||
| .rip | 199,- | 1 | ||
| .rocks | 292,- | 1 | ||
| .rodeo | 149,- | 1 | ||
| .rs | 1600,- | 1 | ||
| .run | 399,- | 1 | ||
| .ryukyu | 199,- | 1 | ||
| .sale | 299,- | 1 | ||
| .salon | 549,- | 1 | ||
| .sarl | 249,- | 1 | ||
| .sc | 849,- | 1 | ||
| .school | 299,- | 1 | ||
| .schule | 149,- | 1 | ||
| .science | 399,- | 1 | ||
| .security | 24990,- | 1 | ||
| .services | 400,- | 1 | ||
| .sex | 699,- | 1 | ||
| .sh | 624,- | 1 | ||
| .shiksha | 149,- | 1 | ||
| .shoes | 499,- | 1 | ||
| .shopping | 399,- | 1 | ||
| .show | 299,- | 1 | ||
| .si | 360,- | 1 | ||
| .singles | 529,- | 1 | ||
| .site | 629,- | 1 | ||
| .sk | 529,- | 1 | ||
| .ski | 449,- | 1 | ||
| .skin | 199,- | 1 | ||
| .sl | 1009,- | 1 | ||
| .so | 899,- | 1 | ||
| .soccer | 199,- | 1 | ||
| .social | 360,- | 1 | ||
| .software | 299,- | 1 | ||
| .solar | 399,- | 1 | ||
| .solutions | 292,- | 1 | ||
| .soy | 249,- | 1 | ||
| .space | 419,- | 1 | ||
| .st | 629,- | 1 | ||
| .store | 990,- | 1 | ||
| .stream | 149,- | 1 | ||
| .studio | 529,- | 1 | ||
| .study | 299,- | 1 | ||
| .style | 399,- | 1 | ||
| .sucks | 2499,- | 1 | ||
| .supplies | 149,- | 1 | ||
| .supply | 149,- | 1 | ||
| .support | 292,- | 1 | ||
| .surf | 249,- | 1 | ||
| .surgery | 399,- | 1 | ||
| .sx | 399,- | 1 | ||
| .sydney | 499,- | 1 | ||
| .systems | 292,- | 1 | ||
| .tattoo | 399,- | 1 | ||
| .tax | 549,- | 1 | ||
| .taxi | 549,- | 1 | ||
| .tc | 999,- | 1 | ||
| .team | 529,- | 1 | ||
| .technology | 292,- | 1 | ||
| .tel | 199,- | 1 | ||
| .tennis | 399,- | 1 | ||
| .tf | 249,- | 1 | ||
| .theater | 399,- | 1 | ||
| .theatre | 5999,- | 1 | ||
| .tienda | 399,- | 1 | ||
| .tips | 292,- | 1 | ||
| .tires | 799,- | 1 | ||
| .tj | 1299,- | 1 | ||
| .tl | 899,- | 1 | ||
| .tm | 1599,- | 10 | ||
| .to | 1799,- | 2 | ||
| .today | 292,- | 1 | ||
| .tokyo | 149,- | 1 | ||
| .tools | 360,- | 1 | ||
| .top | 99,- | 1 | ||
| .tours | 599,- | 1 | ||
| .town | 249,- | 1 | ||
| .toys | 399,- | 1 | ||
| .trade | 349,- | 1 | ||
| .trading | 199,- | 1 | ||
| .training | 360,- | 1 | ||
| .tube | 399,- | 1 | ||
| .tv | 396,- | 1 | ||
| .tw | 544,- | 1 | ||
| .uenorge.no | 240,- | 1 | ||
| .ug | 899,- | 1 | ||
| .uk | 292,- | 1 | ||
| .university | 399,- | 1 | ||
| .uno | 249,- | 1 | ||
| .vacations | 249,- | 1 | ||
| .vc | 519,- | 1 | ||
| .vegas | 499,- | 1 | ||
| .ventures | 624,- | 1 | ||
| .vet | 349,- | 1 | ||
| .vg | 699,- | 1 | ||
| .viajes | 399,- | 1 | ||
| .video | 299,- | 1 | ||
| .villas | 399,- | 1 | ||
| .vin | 399,- | 1 | ||
| .vip | 299,- | 1 | ||
| .vision | 464,- | 1 | ||
| .vn | 1699,- | 1 | ||
| .vodka | 349,- | 1 | ||
| .vote | 599,- | 1 | ||
| .voting | 599,- | 1 | ||
| .voto | 599,- | 1 | ||
| .voyage | 624,- | 1 | ||
| .vu | 599,- | 1 | ||
| .wales | 199,- | 1 | ||
| .wang | 199,- | 1 | ||
| .watch | 249,- | 1 | ||
| .webcam | 249,- | 1 | ||
| .website | 299,- | 1 | ||
| .wedding | 299,- | 1 | ||
| .wf | 229,- | 1 | ||
| .wiki | 543,- | 1 | ||
| .win | 299,- | 1 | ||
| .wine | 599,- | 1 | ||
| .work | 229,- | 1 | ||
| .works | 544,- | 1 | ||
| .world | 396,- | 1 | ||
| .ws | 292,- | 1 | ||
| .wtf | 360,- | 1 | ||
| .xyz | 229,- | 1 | ||
| .yachts | 299,- | 1 | ||
| .yoga | 399,- | 1 | ||
| .yokohama | 149,- | 1 | ||
| .yt | 349,- | 1 | ||
| .zone | 349,- | 1 |
Annet
| Tjeneste | Etablering | Pris / mnd | ||
|---|---|---|---|---|
| VIP support | 0,- | 29,- |
Alle priser er oppgitt eks.mva. Tjenestene faktureres for 12 måneder ad gangen.
